As per the announcement of All India Consumer Price Index Numbers from Labour Bureau, the index increased by 4 points and stood at 178. The Dearness Allowance from July, 2010 is 45%. We are continuing the calculation to find the increased percentage of additional Dearness Allowance for the month of January, 2011 will be 7%.
Month / Year | B.Y. 2001=100 | Total of 12 Months | 12 Months Average | % Increase over 115.763 | App. DA | DA % |
Jun-08 | 140 | 1623 | 135.25 | 19.49 | 16.84 | 16 |
Jul-08 | 143 | 1634 | 136.17 | 20.41 | 17.63 | 17 |
Aug-08 | 145 | 1646 | 137.17 | 21.41 | 18.49 | 18 |
Sep-08 | 146 | 1659 | 138.25 | 22.49 | 19.43 | 19 |
Oct-08 | 148 | 1673 | 139.42 | 23.66 | 20.44 | 20 |
Nov-08 | 148 | 1687 | 140.58 | 24.82 | 21.44 | 21 |
Dec-08 | 147 | 1700 | 141.67 | 25.91 | 22.38 | 22 |
Jan-09 | 148 | 1714 | 142.83 | 27.07 | 23.39 | 23 |
Feb-09 | 148 | 1727 | 143.92 | 28.16 | 24.32 | 24 |
Mar-09 | 148 | 1738 | 144.83 | 29.07 | 25.11 | 25 |
Apr-09 | 150 | 1750 | 145.83 | 30.07 | 25.98 | 25 |
May-09 | 151 | 1762 | 146.83 | 31.07 | 26.84 | 26 |
Jun-09 | 153 | 1775 | 147.92 | 32.16 | 27.78 | 27 |
Jul-09 | 160 | 1792 | 149.33 | 33.57 | 29.00 | 29 |
Aug-09 | 162 | 1809 | 150.75 | 34.99 | 30.23 | 30 |
Sep-09 | 163 | 1826 | 152.17 | 36.41 | 31.45 | 31 |
Oct-09 | 165 | 1843 | 153.58 | 37.82 | 32.67 | 32 |
Nov-09 | 168 | 1863 | 155.25 | 39.49 | 34.11 | 34 |
Dec-09 | 169 | 1885 | 157.08 | 41.32 | 35.70 | 35 |
Jan-10 | 172 | 1909 | 159.08 | 43.32 | 37.42 | 37 |
Feb-10 | 170 | 1931 | 160.92 | 45.16 | 39.01 | 39 |
Mar-10 | 170 | 1953 | 162.75 | 46.99 | 40.59 | 40 |
Apr-10 | 170 | 1973 | 164.42 | 48.66 | 42.03 | 42 |
May-10 | 172 | 1994 | 166.17 | 50.41 | 43.54 | 43 |
Jun-10 | 174 | 2015 | 167.92 | 52.16 | 45.05 | 45 |
Jul-10 | 178 | 2033 | 169.42 | 53.66 | 46.35 | 46 |
No comments:
Post a Comment